
Products Details
Surface: Galvanized / Hot Rolled / Painted
Shape: H Beam / I Beam
Technique: Hot Rolled / Welded
Application: Construction, Bridge, Structure, Industry
Standard: ASTM / JIS / EN / GB
Color
Size
Material











Basic Info.
Product Description
H beam steel, a staple in US structural engineering, boasts an iconic 'H' silhouette in its cross-section. Renowned for its unparalleled strength and expansive surface area, it forms the backbone of numerous construction projects. It mainly used for: a wide array of civil and industrial building structures; expansive industrial plants and towering modern high-rises, particularly in seismically active zones and areas demanding resilience to high temperatures; colossal bridges requiring immense load-bearing capacity, superb sectional stability, and expansive spans; robust heavy equipment; efficient expressway construction; sturdy ship skeletons; foundational ground treatments and dam engineering; and versatile machine components.
The ASTM standard for American H-beams includes three pivotal quality grades: A36, A572, and A992. A36 and A572 designate carbon structural steel, while A992 represents a low alloy steel, delivering a spectrum of durability and flexibility.
The European standard section steel UB series, aligned with British H section steel, serves a multitude of steel structure edifices, marine works, and energy projects. European standard offerings include angle steel, channel steel, and H-beams, playing a critical role in the comprehensive framework of offshore oil platforms, LNG facilities, refineries, and diverse modular steel constructions.
1. Specification implementation standard:
BS EN 10365-2017 supersedes the erstwhile EN10034-1993 standard, ensuring up-to-date compliance.
2. Material implementation standard:
Material: S235JR/J0/J2, S275JR/J0/J2, S355JR/J0/J2/K2, S450J0
For a deeper dive into our product offerings and detailed specifications, reach out to us now.
European standard I-beam theoretical weight specification table | |||||
Specification | height | width | web thickness | wing thickness | theoretical weight |
IPE80 | 80 | 46 | 3.8 | 5.2 | 6 |
IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
IPE140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
IPE160 | 160 | 82 | 5 | 7.4 | 15.8 |
IPE180 | 180 | 91 | 5.3 | 8 | 18.8 |
IPE200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
IPE220 | 220 | 110 | 5.9 | 9.2 | 26.2 |
IPE240 | 240 | 120 | 6.2 | 9.8 | 30.7 |
IPE270 | 270 | 135 | 6.6 | 10.2 | 36.1 |
IPE300 | 300 | 150 | 7.1 | 10.7 | 42.2 |
IPE330 | 330 | 160 | 7.5 | 11.5 | 49.1 |
IPE360 | 360 | 170 | 8 | 12.7 | 57.1 |
IPE400 | 400 | 180 | 8.6 | 13.5 | 66.3 |
IPE450 | 450 | 190 | 9.4 | 14.6 | 77.6 |
IPE500 | 500 | 200 | 10.2 | 16 | 90.7 |
IPE550 | 550 | 210 | 11.1 | 17.2 | 106 |
IPE600 | 600 | 220 | 12 | 19 | 122 |
| Designation | Unit Weight (kg/m) | Standard Secional Dimension (mm) | Sectional Area (cm³) | |||||
| W | H | B | t1 | t2 | r | A | ||
| HE100 | A | 16.7 | 96.0 | 100.0 | 5.0 | 8.0 | 12.0 | 21.24 |
| B | 20.4 | 100.0 | 100.0 | 6.0 | 10.0 | 12.0 | 26.04 | |
| M | 41.8 | 120.0 | 106.0 | 12.0 | 20.0 | 12.0 | 53.24 | |
| HE120 | A | 19.9 | 114.0 | 120.0 | 5.0 | 8.0 | 12.0 | 25.34 |
| B | 26.7 | 120.0 | 120.0 | 6.5 | 11.0 | 12.0 | 34.01 | |
| M | 52.1 | 140.0 | 126.0 | 12.5 | 21.0 | 12.0 | 66.41 | |
| HE140 | A | 24.7 | 133.0 | 140.0 | 5.5 | 8.5 | 12.0 | 31.42 |
| B | 33.7 | 140.0 | 140.0 | 7.0 | 12.0 | 12.0 | 42.96 | |
| M | 63.2 | 160.0 | 146.0 | 13.0 | 22.0 | 12.0 | 80.56 | |
| HE160 | A | 30.4 | 152.0 | 160.0 | 6.0 | 9.0 | 15.0 | 38.77 |
| B | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | |
| M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 15.0 | 97.05 | |
| HE180 | A | 35.5 | 171.0 | 180.0 | 6.0 | 9.5 | 15.0 | 45.25 |
| B | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | |
| M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 15.0 | 113.3 | |
| HE200 | A | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 |
| B | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | |
| M | 103 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.3 | |
| HE220 | A | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 |
| B | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | |
| M | 117 | 240.0 | 226.0 | 15.5 | 26.0 | 18.0 | 149.4 | |
| HE240 | AA | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 |
| A | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | |
| B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 21.0 | 106.0 | |
| M | 157 | 270.0 | 248.0 | 18.0 | 32.0 | 21.0 | 199.6 | |
| HE260 | AA | 54.1 | 244.0 | 260.0 | 6.5 | 9.5 | 24.0 | 68.97 |
| A | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 | 86.82 | |
| B | 92.9 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.4 | |
| M | 172 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 | 219.6 | |
| HE280 | AA | 61.3 | 264.0 | 280.0 | 7.0 | 10.0 | 24.0 | 78.02 |
| A | 76.4 | 270.0 | 280.0 | 8.0 | 13.0 | 24.0 | 97.26 | |
| B | 103 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 131.4 | |
| M | 189 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.2 | |
| HE300 | AA | 69.8 | 283.0 | 300.0 | 7.5 | 10.5 | 27.0 | 88.91 |
| A | 88.3 | 290.0 | 300.0 | 8.5 | 14.0 | 27.0 | 112.5 | |
| B | 117 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.1 | |
| M | 238 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.1 | |
| HE320 | AA | 74.3 | 301.0 | 300.0 | 8.0 | 11.0 | 27.0 | 94.58 |
| A | 97.7 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 | 124.4 | |
| B | 127 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.3 | |
| M | 245 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.0 | |
| HE340 | AA | 78.9 | 320.0 | 300.0 | 8.5 | 115 | 27.0 | 100.5 |
| A | 105 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.5 | |
| B | 134 | 340.0 | 300.0 | 12.0 | 215 | 27.0 | 170.9 | |
| M | 248 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.8 | |
| HE360 | AA | 83.7 | 339.0 | 300.0 | 9.0 | 12.0 | 27.0 | 106.6 |
| A | 112 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.8 | |
| B | 142 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.6 | |
| M | 250 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.8 | |
| HE400 | AA | 92.4 | 378.0 | 300.0 | 9.5 | 13.0 | 27.0 | 117.7 |
| A | 125 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 159.0 | |
| B | 155 | 400.0 | 300.0 | 13.5 | 24.0 | 27.0 | 197.8 | |
| M | 256 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.8 | |
| HE450 | AA | 99.8 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 | 127.1 |
| A | 140 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.0 | |
| B | 171 | 450.0 | 300.0 | 14.0 | 26.0 | 27.0 | 218.0 | |
| M | 263 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.4 | |
| Parameter | Details |
|---|---|
| Material Grade | Q235 / Q345B / SS400 / S275 / S355 |
| Surface Treatment | Hot Rolled / Galvanized / Painted |
| Shape | H Beam / I Beam |
| Length | 6m / 9m / 12m or Customized |
| Thickness | 3–30mm |
| Tolerance | ±0.02mm |
| Technique | Hot Rolled / Welded |
| Standard | ASTM / JIS / EN / GB |
High strength and excellent stability
Hot-dipped galvanized for superior corrosion resistance
Precision hot-rolled for smooth and uniform finish
Customizable dimensions and surface treatments
Suitable for industrial and construction frameworks
Building and bridge structures
Factory and warehouse frameworks
Large-scale engineering and machinery supports
Shipbuilding and heavy industry
FAQ
1. CAN I GET SOME SAMPLES?
Yes. We can provide samples, you need to pay the sample fee and shipping cost in advance.
We will refund the sample fee after you place your order.
Please let us know your courier account or send us your fees and we will arrange to send you a sample.
2. CAN YOU PRODUCE ACCORDING TO THE SAMPLES?
Yes, we can produce your samples or technical drawings. We can build the molds and fixtures.
3. WHAT IS YOUR TERMS OF PAYMENT?
Payment<= 1000 USD, 100% in advance.
Payment>= 1000 USD, 30% T/T in advance, balance before shipment.
If you have another question, pls feel free to contact us ASAP.
4. WHAT IS YOUR TERMS OF DELIVERY?
EXW, FOB, CFR, CIF, DDU.
5. CAN WE VISIT YOUR FACTORY?
Warmly welcome. Once we have your schedule, we will arrange for the professional sales team to follow up on your case.
6. HOW ABOUT YOUR DELIVERY TIME?
Generally speaking, 10 to 25 days after receiving your advance payment. The exact delivery time depends on the goods and quantity you ordered.
7. AFTER-SALE ADVANTAGES.
Year warranty for products; If you find any defective parts for the first time, we will provide you with new parts for free in the next order. As an experienced manufacturer, you can be assured of quality and after-sales service.

